HomeTRRSF • OTCMKTS
add
Trisura Group Ltd
Previous close
$27.41
Day range
$26.76 - $27.09
Year range
$21.40 - $33.85
Market cap
1.78B CAD
Avg Volume
8.26K
P/E ratio
-
Dividend yield
-
Primary exchange
TSE
In the news
Financials
Income Statement
Revenue
Net income
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 788.20M | 3.23% |
Operating expense | 10.80M | -28.05% |
Net income | 28.99M | -20.43% |
Net profit margin | 3.68 | -22.85% |
Earnings per share | 0.70 | 2.94% |
EBITDA | 36.55M | -8.62% |
Effective tax rate | 25.66% | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 574.23M | -10.79% |
Total assets | 4.59B | 22.85% |
Total liabilities | 3.77B | 22.65% |
Total equity | 819.82M | — |
Shares outstanding | 47.54M | — |
Price to book | 1.59 | — |
Return on assets | 1.95% | — |
Return on capital | 9.85% | — |
Cash Flow
Net change in cash
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 28.99M | -20.43% |
Cash from operations | 71.99M | -61.35% |
Cash from investing | -106.57M | 32.04% |
Cash from financing | -3.09M | -32.62% |
Net change in cash | -39.20M | -221.86% |
Free cash flow | -1.16B | -52.50% |
About
Founded
2017
Headquarters
Website
Employees
400