HomeTORC โข CVE
add
TinOne Resources Inc
Previous close
$0.10
Day range
$0.11 - $0.11
Year range
$0.040 - $0.26
Market cap
1.80M CAD
Avg Volume
14.67K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
NDAQ
1.76%
0.13%
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | โ | โ |
Operating expense | 83.46K | -20.26% |
Net income | -125.33K | 27.70% |
Net profit margin | โ | โ |
Earnings per share | โ | โ |
EBITDA | -83.46K | 28.25% |
Effective tax rate | โ | โ |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 83.45K | 115.45% |
Total assets | 4.57M | -0.37% |
Total liabilities | 1.51M | 26.76% |
Total equity | 3.06M | โ |
Shares outstanding | 17.13M | โ |
Price to book | 0.50 | โ |
Return on assets | -4.53% | โ |
Return on capital | -5.41% | โ |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -125.33K | 27.70% |
Cash from operations | -69.46K | 42.02% |
Cash from investing | -7.36K | -108.80% |
Cash from financing | 0.00 | โ |
Net change in cash | -67.65K | -50.11% |
Free cash flow | -71.36K | -2,351.66% |
About
Founded
2019
Headquarters
Website