HomeTIGO • NASDAQ
add
Millicom International Cellular SA
$79.64
Makalipas ang Oras ng Trabaho:(0.72%)-0.57
$79.07
Sarado: Abr 2, 7:42:25 PM GMT-4 · USD · NASDAQ · Disclaimer
Nakaraang pagsara
$76.89
Sakop ng araw
$75.35 - $79.72
Sakop ng taon
$26.35 - $79.72
Market cap
13.34B USD
Average na Volume
1.54M
P/E ratio
10.17
Dividend yield
3.77%
Primary exchange
NASDAQ
Sa balita
Mga Financial
Income Statement
Kita
Net na kita
| (USD) | Dis 2025info | Y/Y na pagbabago |
|---|---|---|
Kita | 1.65B | 15.76% |
Gastos sa pagpapatakbo | 863.00M | — |
Net na kita | 252.00M | — |
Net profit margin | 15.24 | — |
Kita sa bawat share | 1.51 | 484.22% |
EBITDA | 545.00M | — |
Aktuwal na % ng binabayarang buwis | 14.74% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
| (USD) | Dis 2025info | Y/Y na pagbabago |
|---|---|---|
Cash at mga panandaliang investment | 1.55B | 122.03% |
Kabuuang asset | 17.25B | 25.60% |
Kabuuang sagutin | 13.63B | 34.14% |
Kabuuang equity | 3.62B | — |
Natitirang share | 167.09M | — |
Presyo para makapag-book | 3.53 | — |
Return on assets | 6.45% | — |
Return on capital | 8.51% | — |
Cash Flow
Net change in cash
| (USD) | Dis 2025info | Y/Y na pagbabago |
|---|---|---|
Net na kita | 252.00M | — |
Cash mula sa mga operasyon | 477.00M | — |
Cash mula sa pag-invest | -435.00M | — |
Cash mula sa financing | -157.00M | — |
Net change in cash | -111.00M | — |
Malayang cash flow | 433.38M | — |
Tungkol
Millicom International Cellular SA is a Luxembourgish fixed line and mobile telecommunications services provider operating in Latin America operating under the Tigo brand. Its main shareholder is Xavier Niel, a French billionaire who owns 46% of the company.
As of March 31, 2025, Millicom operating subsidiaries and joint ventures employed more than 14,000 people and provided mobile services to approximately 46 million customers, with a cable footprint of more than 14 million homes passed. Wikipedia
Itinatag
Mar 1979
Headquarters
Website
Mga Empleyado
14,250