Home pageTHG • LON
add
The Hut Group
Chiusura precedente
36,58 GBX
Intervallo giornaliero
36,08 GBX - 38,02 GBX
Intervallo annuale
22,90 GBX - 52,55 GBX
Cap di mercato
619,74 Mln GBP
Volume medio
5,43 Mln
Rapporto P/E
-
Dividendo/Prezzo
-
Borsa valori principale
LON
Notizie
Dati finanziari
Conto economico
Entrate
Utile netto
| (GBP) | dic 2025info | Variazione Y/Y |
|---|---|---|
Entrate | 467,23 Mln | 3,44% |
Spese di gestione | 186,85 Mln | -0,24% |
Utile netto | -11,07 Mln | 89,19% |
Margine di profitto netto | -2,37 | 89,55% |
Utili per azione | — | — |
EBITDA | 17,50 Mln | 26,49% |
Aliquota fiscale effettiva | 190,26% | — |
Stato patrimoniale
Totale attivo
Totale passivo
| (GBP) | dic 2025info | Variazione Y/Y |
|---|---|---|
Investimenti cash/breve termine | 183,10 Mln | -40,67% |
Totale attivo | 1,60 Mld | -37,18% |
Totale passivo | 1,17 Mld | -47,59% |
Patrimonio netto totale | 425,22 Mln | — |
Azioni in circolazione | 1,60 Mld | — |
Prezzo/valore contabile | 1,35 | — |
Rendimento delle attività | 0,27% | — |
Rendimento sul capitale | 0,43% | — |
Flusso di cassa
Flusso di cassa netto
| (GBP) | dic 2025info | Variazione Y/Y |
|---|---|---|
Utile netto | -11,07 Mln | 89,19% |
Liquidità di esercizio | 36,96 Mln | -44,78% |
Liquidità da investimenti | 21,47 Mln | 198,52% |
Liquidità da finanziamenti | -31,58 Mln | -421,99% |
Flusso di cassa netto | 26,84 Mln | -51,14% |
Flusso di cassa libero | 8,01 Mln | -56,86% |
Informazioni
THG plc, an initialism of its original name The Hut Group, is a global retailer and brand owner, headquartered in Manchester, England, operating through two predominantly online consumer businesses: THG Beauty and THG Nutrition.
In January 2025, THG plc demerged its technology and logistics arm, THG Ingenuity, into a privately owned, stand-alone business. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index. Wikipedia
Fondazione
2004
Sito web
Dipendenti
2.670