HomeTDS • NYSE
add
Telephone and Data Systems Inc
Previous close
$37.64
Day range
$32.14 - $36.14
Year range
$14.04 - $41.21
Market cap
3.68B USD
Avg Volume
1.01M
P/E ratio
-
Dividend yield
0.47%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 1.15B | -8.56% |
Operating expense | 234.00M | -64.44% |
Net income | 7.00M | -75.86% |
Net profit margin | 0.61 | -73.48% |
Earnings per share | — | — |
EBITDA | 271.00M | -11.73% |
Effective tax rate | 40.00% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 348.00M | 39.76% |
Total assets | 13.54B | -2.38% |
Total liabilities | 7.67B | -2.27% |
Total equity | 5.87B | — |
Shares outstanding | 115.00M | — |
Price to book | 1.08 | — |
Return on assets | 0.68% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 7.00M | -75.86% |
Cash from operations | 186.00M | -16.96% |
Cash from investing | -123.00M | 50.00% |
Cash from financing | -76.00M | -353.33% |
Net change in cash | -13.00M | -262.50% |
Free cash flow | -38.00M | 60.42% |
About
Telephone and Data Systems, Inc. is a Chicago-based telecommunications service company providing wireless products and services; cable and wireline broadband, TV and voice services; and hosted and managed services to approximately 6 million customers nationwide through its business units TDS Telecom and U.S. Cellular.
The company began as a rural phone company in Wisconsin in 1969. In 1983 it founded U.S. Cellular as a subsidiary. In 2001, it acquired Straus Printing Company and combined it with a previously acquired printing company, Suttle Press, to form Suttle-Straus as another subsidiary.
LeRoy T. Carlson, the founder of TDS, died in May 2016 at the age of 100. Wikipedia
Founded
1969
Headquarters
Website
Employees
7,900