HomeSPH • BME
add
Profithol SA
Previous close
€0.39
Year range
€0.26 - €0.94
Market cap
7.64M EUR
Avg Volume
30.31K
P/E ratio
-
Dividend yield
-
Primary exchange
BME
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 2.12M | -87.70% |
Operating expense | 1.64M | -88.06% |
Net income | 20.93M | 270.27% |
Net profit margin | 988.89 | 1,484.03% |
Earnings per share | — | — |
EBITDA | -3.42M | 65.56% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.50M | -23.42% |
Total assets | 19.80M | -62.14% |
Total liabilities | 17.69M | -75.47% |
Total equity | 2.11M | — |
Shares outstanding | 19.54M | — |
Price to book | 3.55 | — |
Return on assets | -45.65% | — |
Return on capital | -109.40% | — |
Cash Flow
Net change in cash
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 20.93M | 270.27% |
Cash from operations | -786.39K | 75.77% |
Cash from investing | 3.86M | 1,089.69% |
Cash from financing | -2.80M | -185.11% |
Net change in cash | 274.95K | 179.18% |
Free cash flow | -2.11M | 68.25% |
About
Founded
2007
Website
Employees
39