HomeSKBM • IDX
add
Sekar Bumi Tbk PT
Previous close
Rp 330.00
Day range
Rp 320.00 - Rp 330.00
Year range
Rp 200.00 - Rp 975.00
Market cap
560.55B IDR
Avg Volume
67.90K
P/E ratio
-
Dividend yield
-
Primary exchange
IDX
Market news
.DJI
0.95%
4.59%
3.43%
Financials
Income Statement
Revenue
Net income
(IDR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 659.15B | 16.22% |
Operating expense | 78.45B | 10.49% |
Net income | 2.64B | 10.96% |
Net profit margin | 0.40 | -4.76% |
Earnings per share | — | — |
EBITDA | 23.24B | 21.18% |
Effective tax rate | 50.44% | — |
Balance Sheet
Total assets
Total liabilities
(IDR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 239.13B | -27.36% |
Total assets | 1.80T | -1.73% |
Total liabilities | 803.51B | 6.24% |
Total equity | 991.69B | — |
Shares outstanding | 1.73B | — |
Price to book | 0.61 | — |
Return on assets | 2.07% | — |
Return on capital | 2.46% | — |
Cash Flow
Net change in cash
(IDR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 2.64B | 10.96% |
Cash from operations | -14.17B | -113.39% |
Cash from investing | -9.96B | -37.69% |
Cash from financing | -27.67B | 56.16% |
Net change in cash | -48.45B | -221.81% |
Free cash flow | -31.67B | -139.10% |
About
Founded
1968
Website
Employees
1,086