HomeSHMSF • OTCMKTS
add
Shimao Services Holdings Ltd
Previous close
$0.12
Year range
$0.12 - $0.12
Market cap
1.97B HKD
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.93B | -5.87% |
Operating expense | 263.47M | -29.36% |
Net income | -228.16M | -485.20% |
Net profit margin | -11.81 | -508.65% |
Earnings per share | — | — |
EBITDA | 147.39M | 52.02% |
Effective tax rate | -5.86% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.90B | -18.49% |
Total assets | 12.99B | -8.80% |
Total liabilities | 4.95B | -11.54% |
Total equity | 8.04B | — |
Shares outstanding | 2.47B | — |
Price to book | 0.04 | — |
Return on assets | 1.87% | — |
Return on capital | 3.00% | — |
Cash Flow
Net change in cash
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -228.16M | -485.20% |
Cash from operations | 123.58M | -63.64% |
Cash from investing | -1.09B | -225.87% |
Cash from financing | -147.76M | -5.46% |
Net change in cash | -1.11B | -674.12% |
Free cash flow | 12.12M | -22.42% |
About
Founded
2005
Website
Employees
35,633