HomeSAXG • STO
add
Saxlund Group AB
Previous close
kr 10.60
Day range
kr 10.50 - kr 11.10
Year range
kr 7.63 - kr 73.89
Market cap
75.59M SEK
Avg Volume
1.32K
P/E ratio
-
Dividend yield
-
Primary exchange
STO
Market news
Financials
Income Statement
Revenue
Net income
(SEK) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 45.24M | -40.28% |
Operating expense | 1.07M | 10.75% |
Net income | -3.34M | 50.17% |
Net profit margin | -7.37 | 16.63% |
Earnings per share | — | — |
EBITDA | -2.81M | 38.91% |
Effective tax rate | -5.74% | — |
Balance Sheet
Total assets
Total liabilities
(SEK) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 23.04M | 66.94% |
Total assets | 151.82M | -34.39% |
Total liabilities | 98.56M | -55.86% |
Total equity | 53.26M | — |
Shares outstanding | 7.20M | — |
Price to book | 1.43 | — |
Return on assets | -4.87% | — |
Return on capital | -12.17% | — |
Cash Flow
Net change in cash
(SEK) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -3.34M | 50.17% |
Cash from operations | 9.24M | 219.66% |
Cash from investing | 656.00K | 307.45% |
Cash from financing | 672.00K | -96.21% |
Net change in cash | 10.87M | 5.76% |
Free cash flow | 14.79M | 374.71% |
About
Founded
1947
Website
Employees
75