TuisSAHOL • IST
add
Haci Omer Sabanci Holding AS
Vorige sluiting
₺74,65
Dagwisseling
₺72,80 - ₺75,55
Jaarwisseling
₺72,80 - ₺111,00
Markkapitalisasie
153,85 mjd TRY
Gemiddelde volume
35,96 m
P/V-verhouding
-
Dividend-opbrengs
4,10%
Primêre beurs
IST
Marknuus
Finansieel
Inkomstestaat
Inkomste
Netto inkomste
(TRY) | Des. 2024info | J/J-verandering |
---|---|---|
Inkomste | 50,68 mjd | -36,86% |
Bedryfskoste | 33,04 mjd | 9,95% |
Netto inkomste | -4,35 mjd | -122,26% |
Netto winsgrens | -8,58 | -135,27% |
Wins per aandeel | — | — |
EBITDA | — | — |
Effektiewe belastingkoers | -66,76% | — |
Balansstaat
Totale bates
Totale aanspreeklikheid
(TRY) | Des. 2024info | J/J-verandering |
---|---|---|
Kontant en korttermynbeleggings | 152,82 mjd | -21,81% |
Totale bates | 3,07 bn | -2,89% |
Totale aanspreeklikheid | 2,60 bn | -0,34% |
Totale ekwiteit | 473,31 mjd | — |
Uitstaande aandele | 2,07 mjd | — |
Prys om te bespreek | 0,54 | — |
Opbrengs op bates | -1,05% | — |
Opbrengs op kapitaal | — | — |
Kontantvloei
Netto kontantverandering
(TRY) | Des. 2024info | J/J-verandering |
---|---|---|
Netto inkomste | -4,35 mjd | -122,26% |
Kontant van bedrywe | -28,76 mjd | -11,23% |
Kontant van beleggings | -8,39 mjd | 27,11% |
Kontant van finansiering | 38,23 mjd | -1,44% |
Netto kontantverandering | -8,71 mjd | 6,46% |
Beskikbare kontantvloei | — | — |
Meer oor
Hacı Ömer Sabancı Holding A.Ş., commonly abbreviated as Sabancı Holding, is an industrial and financial conglomerate with headquarters in Istanbul, Turkey. The company's primary activities are in financial services, energy, cement, retail and industrial sectors. The founding Sabancı family continues to hold a majority stake. Sabanci Holding was first listed on the Istanbul Stock Exchange in 1997. As of 2024, Sabancı Group operates in 17 countries across 5 continents, serving more than 40 million customers and providing employment for over 60,000 people. Additionally, the holding has joint venture partnerships with prominent global players such as E.ON, Bridgestone, Ageas, Heidelberg, and Carrefour. Wikipedia
HUB
Gestig
1967
Hoofkwartier
Webwerf
Werknemers
64 705