Pàgina d'iniciPMNT • TLV
add
Payment Financial Technologies Ltd
Tancament anterior
375,80 ILA
Interval de preus d'avui
367,00 ILA - 380,00 ILA
Interval anual
237,90 ILA - 489,00 ILA
Capitalit. borsària
144,28 M ILS
Volum mitjà
8,22 k
Ràtio PER
9,76
Rendibilitat per dividend
5,38 %
Borsa principal
TLV
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
(ILS) | març del 2025info | Variació interanual |
---|---|---|
Ingressos | 11,57 M | 19,44 % |
Despesa d'explotació | 5,86 M | 28,54 % |
Ingressos nets | 3,77 M | 39,56 % |
Marge de benefici net | 32,60 | 16,85 % |
Benefici per acció | — | — |
Ebitda | 6,34 M | 13,07 % |
Taxa impositiva efectiva | 23,17 % | — |
Balanç
Actiu total
Passiu total
(ILS) | març del 2025info | Variació interanual |
---|---|---|
Efectiu i invers. a curt terme | 14,95 M | -3,45 % |
Actiu total | 104,85 M | -12,34 % |
Passiu total | 33,70 M | -41,12 % |
Capital total | 71,15 M | — |
Accions en circulació | 37,71 M | — |
Ràtio cotització-valor | 1,99 | — |
Rendiment | 10,52 % | — |
Rendibilitat d'inversió | 11,11 % | — |
Flux de caixa
Variació neta de l'efectiu
(ILS) | març del 2025info | Variació interanual |
---|---|---|
Ingressos nets | 3,77 M | 39,56 % |
Efectiu d'operacions | 5,79 M | 295,09 % |
Efectiu d'inversió | -697,00 k | 8,05 % |
Efectiu de finançament | -1,06 M | 50,63 % |
Variació neta de l'efectiu | 4,03 M | 381,31 % |
Flux de caixa lliure | 66,77 M | -2,90 % |
Informació
Data de fundació
2014
Lloc web
Empleats
45