ໜ້າທຳອິດPFE • NYSE
add
Pfizer Inc
ປິດກ່ອນໜ້າ
$24,31
ຂອບເຂດລາຄາໃນມື້
$24,07 - $24,40
ຂອບເຂດລາຄາໃນປີ
$20,92 - $31,54
ມູນຄ່າຮຸ້ນຕາມລາຄາຕະຫຼາດ
137,84 ຕື້ USD
ປະລິມານສະເລ່ຍ
41,26 ລ້ານ
ອັດຕາ P/E
17,55
ເງິນປັນຜົນ
7,09%
ຕະຫຼາດຂັ້ນຕົ້ນ
NYSE
ໃນຂ່າວ
ການເງິນ
ໃບລາຍງານຜົນໄດ້ຮັບ
ລາຍໄດ້
ລາຍໄດ້ສຸດທິ
(USD) | ມ.ນ. 2025info | ການປ່ຽນແປງ ປ/ປ |
---|---|---|
ລາຍໄດ້ | 13,72 ຕື້ | -7,82% |
ຄ່າໃຊ້ຈ່າຍການດຳເນີນການ | 6,30 ຕື້ | -11,72% |
ລາຍໄດ້ສຸດທິ | 2,97 ຕື້ | -4,75% |
ສ່ວນແບ່ງກຳໄລສຸດທິ | 21,63 | 3,30% |
ລາຍໄດ້ຕໍ່ຮຸ້ນ | 0,92 | 12,20% |
EBITDA | 6,44 ຕື້ | -0,02% |
ອັດຕາອາກອນທີ່ມີຜົນ | -6,79% | — |
ໃບດຸ່ນດ່ຽງ
ຊັບສິນທັງໝົດ
ໜີ້ສິນທັງໝົດ
(USD) | ມ.ນ. 2025info | ການປ່ຽນແປງ ປ/ປ |
---|---|---|
ເງິນສົດ ແລະ ລົງທຶນໄລຍະສັ້ນ | 17,32 ຕື້ | 45,18% |
ຊັບສິນທັງໝົດ | 208,03 ຕື້ | -5,91% |
ໜີ້ສິນທັງໝົດ | 117,39 ຕື້ | -8,67% |
ຫຸ້ນທຶນທັງໝົດ | 90,64 ຕື້ | — |
ຮຸ້ນທີ່ຄ້າງຈ່າຍ | 5,69 ຕື້ | — |
ລາຄາຕໍ່ມູນຄ່າທາງບັນຊີ | 1,53 | — |
ລາຍຮັບຈາກຊັບສິນ | 5,72% | — |
ລາຍຮັບຈາກທຶນ | 7,81% | — |
ກະແສເງິນສົດ
ການປ່ຽນແປງສຸດທິເປັນເງິນສົດ
(USD) | ມ.ນ. 2025info | ການປ່ຽນແປງ ປ/ປ |
---|---|---|
ລາຍໄດ້ສຸດທິ | 2,97 ຕື້ | -4,75% |
ເງິນສົດຈາກການດໍາເນີນງານ | 2,34 ຕື້ | 114,22% |
ເງິນສົດຈາກການລົງທຶນ | 3,27 ຕື້ | 89,03% |
ເງິນສົດຈາກການເງິນ | -5,23 ຕື້ | -6,00% |
ການປ່ຽນແປງສຸດທິເປັນເງິນສົດ | 374,00 ລ້ານ | 117,50% |
ການເງິນສະພາບຄ່ອງ | 1,47 ຕື້ | 283,84% |
ກ່ຽວກັບ
Pfizer Inc. is an American multinational pharmaceutical and biotechnology corporation headquartered at The Spiral in Manhattan, New York City. Founded in 1849 in New York by German entrepreneurs Charles Pfizer and Charles F. Erhart, Pfizer is one of the oldest pharmaceutical companies in North America.
Pfizer develops and produces medicines and vaccines for immunology, oncology, cardiology, endocrinology, and neurology. The company's largest products by sales are Eliquis, Prevnar, Paxlovid, Vyndaqel, Comirnaty, and Ibrance. In 2024, 61% of the company's revenues came from the United States, 4% came from China, and 35% came from other countries.
The company is ranked fifth on the list of largest biomedical companies by revenue. It is ranked the 69th on the Fortune 500 list. Wikipedia
ສ້າງຕັ້ງ
1849
ສໍານັກງານໃຫຍ່
ເວັບໄຊ
ພະນັກງານ
81.000