హోమ్N1WL34 • BVMF
add
Newell Brands Inc Brazilian Depositary Receipt
మునుపటి ముగింపు ధర
R$29.91
రోజు పరిధి
R$33.38 - R$33.55
సంవత్సరపు పరిధి
R$26.44 - R$69.05
మార్కెట్ క్యాప్
2.51బి USD
సగటు వాల్యూమ్
36.00
వార్తల్లో ఉన్నవి
ఆర్థిక వ్యవహారాలు
ఆదాయ స్టేట్మెంట్
ఆదాయం
నికర ఆదాయం
(USD) | మార్చి 2025info | Y/Y మార్పు |
---|---|---|
ఆదాయం | 1.57బి | -5.26% |
ఆపరేట్ చేయడానికి అయిన ఖర్చు | 460.00మి | 0.66% |
నికర ఆదాయం | -37.00మి | -311.11% |
నికర లాభం మొత్తం | -2.36 | -337.04% |
ఒక్కో షేర్కు నికర ఆదాయం | -0.01 | — |
EBITDA | 121.00మి | -13.57% |
అమలులో ఉన్న పన్ను రేట్ | 32.73% | — |
బ్యాలెన్స్ షీట్
మొత్తం అస్సెట్లు
మొత్తం చట్టపరమైన బాధ్యతలు
(USD) | మార్చి 2025info | Y/Y మార్పు |
---|---|---|
నగదు, స్పల్పకాలిక పెట్టుబడులు | 233.00మి | -37.37% |
మొత్తం అస్సెట్లు | 11.28బి | -6.79% |
మొత్తం చట్టపరమైన బాధ్యతలు | 8.59బి | -4.82% |
మొత్తం ఈక్విటీ | 2.69బి | — |
బాకీ ఉన్న షేర్ల సంఖ్య | 417.70మి | — |
బుకింగ్ ధర | 4.64 | — |
అస్సెట్లపై ఆదాయం | 1.03% | — |
క్యాపిటల్పై ఆదాయం | 1.42% | — |
క్యాష్ ఫ్లో
నగదులో నికర మార్పు
(USD) | మార్చి 2025info | Y/Y మార్పు |
---|---|---|
నికర ఆదాయం | -37.00మి | -311.11% |
యాక్టివిటీల నుండి నగదు | -213.00మి | -765.62% |
పెట్టుబడి నుండి క్యాష్ | -27.00మి | 46.00% |
ఫైనాన్సింగ్ నుండి పొందిన క్యాష్ | 270.00మి | 350.00% |
నగదులో నికర మార్పు | 33.00మి | -15.38% |
ఫ్రీ క్యాష్ ఫ్లో | -282.25మి | -1,735.77% |
పరిచయం
Newell Brands Inc. is an American manufacturer, marketer and distributor of consumer and commercial products. The company's brands and products include Rubbermaid storage/or waste disposal containers; home organization and reusable container products; Contigo and Bubba water bottles; Coleman outdoor products; writing instruments glue; children's products; cookware and small appliances and fragrance products.
The company's global headquarters is in Atlanta. Wikipedia
స్థాపించబడింది
1903
ప్రధాన కార్యాలయం
వెబ్సైట్
ఉద్యోగులు
23,700