HomeMLFTI ⢠EPA
add
France Tourisme Immobilier SA
Previous close
ā¬0.022
Year range
ā¬0.014 - ā¬0.050
Market cap
628.72K EUR
Avg Volume
2.88K
P/E ratio
-
Dividend yield
-
Primary exchange
EPA
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | 2024info | Y/Y change |
---|---|---|
Revenue | ā | ā |
Operating expense | 11.57K | -80.77% |
Net income | -100.77K | 19.70% |
Net profit margin | ā | ā |
Earnings per share | ā | ā |
EBITDA | ā | ā |
Effective tax rate | ā | ā |
Balance Sheet
Total assets
Total liabilities
(EUR) | 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.00 | 0.00% |
Total assets | 1.18M | 5.31% |
Total liabilities | 1.24M | 14.85% |
Total equity | -59.52K | ā |
Shares outstanding | 29.24M | ā |
Price to book | ā | ā |
Return on assets | -4.75% | ā |
Return on capital | -4.94% | ā |
Cash Flow
Net change in cash
(EUR) | 2024info | Y/Y change |
---|---|---|
Net income | -100.77K | 19.70% |
Cash from operations | ā | ā |
Cash from investing | ā | ā |
Cash from financing | ā | ā |
Net change in cash | ā | ā |
Free cash flow | ā | ā |
About
Founded
2013
Website
Employees
19