StartseiteLPLA • NASDAQ
add
LPL Financial Holdings Inc
360,95 $
Nachbörse:(0,00 %)0,00
360,95 $
Geschlossen: 25. Juni, 16:01:41 GMT-4 · USD · NASDAQ · Haftungsausschluss
Letzter Kursschluss
354,10 $
Preisspanne heute
356,50 $ - 361,83 $
Preisspanne im Jahr
187,25 $ - 390,23 $
Marktkapitalisierung
28,87 Mrd. USD
Durchschnittliches Volumen
593.371,00
KGV
24,99
Dividendenrendite
0,33 %
Primärbörse
NASDAQ
Aktuelle Nachrichten
Finanzdaten
Gewinn- und Verlustrechnung (GuV)
Umsatz
Nettogewinn
(USD) | März 2025info | Veränd. Jahresvgl. |
---|---|---|
Umsatz | 3,58 Mrd. | 29,27 % |
Betriebskosten | 712,62 Mio. | 17,80 % |
Nettogewinn | 318,57 Mio. | 10,32 % |
Nettoumsatzrendite | 8,89 | -14,68 % |
Gewinn je Aktie | 5,15 | 22,33 % |
EBITDA | — | — |
Effektiver Steuersatz | 23,65 % | — |
Bilanz
Gesamtvermögen
Gesamtverbindlichkeiten
(USD) | März 2025info | Veränd. Jahresvgl. |
---|---|---|
Bar- und kurzfr. Invest. | 2,83 Mrd. | 2,99 % |
Gesamtvermögen | 13,96 Mrd. | 26,74 % |
Gesamtverbindlichkeiten | 10,84 Mrd. | 23,91 % |
Gesamtkapital | 3,12 Mrd. | — |
Ausgegebene Aktien | 79,97 Mio. | — |
Kurs-Buchwert-Verhältnis | 8,45 | — |
Gesamtkapitalrentabilität | 9,34 % | — |
Kapitalrendite | — | — |
Cashflow
Zahlungswirksame Veränderung des Finanzmittelbestands
(USD) | März 2025info | Veränd. Jahresvgl. |
---|---|---|
Nettogewinn | 318,57 Mio. | 10,32 % |
Operativer Cashflow | 339,81 Mio. | -20,21 % |
Barmittel aus Invest. | -199,16 Mio. | -53,26 % |
Barmittel aus Finanzierung | 29,97 Mio. | 160,13 % |
Zahlungswirksame Veränderung des Finanzmittelbestands | 170,62 Mio. | -30,67 % |
Ungehinderter Cashflow | — | — |
Info
LPL Financial Holdings Inc. was founded in 1989 and is considered the largest independent broker-dealer in the United States. As of 2021 the company had more than 17,500 financial advisors, over US$1 trillion in advisory and brokerage assets, and generated approximately $10.3 billion in annual revenue for the 2023 fiscal year. LPL Financial has main offices in Boston, Fort Mill, Austin, and San Diego. The company is a member of FINRA and the SIPC. Wikipedia
Gegründet
1989
Website
Mitarbeiter
9.118