HomeKSOLVES • NSE
add
Ksolves India Ltd
Previous close
₹461.15
Day range
₹415.05 - ₹415.05
Year range
₹321.40 - ₹637.00
Market cap
9.84B INR
Avg Volume
60.16K
P/E ratio
26.00
Dividend yield
4.34%
Primary exchange
NSE
Financials
Income Statement
Revenue
Net income
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 335.04M | 10.04% |
Operating expense | 76.92M | 54.66% |
Net income | 58.60M | -37.65% |
Net profit margin | 17.49 | -43.34% |
Earnings per share | — | — |
EBITDA | 85.02M | -35.93% |
Effective tax rate | 24.91% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 104.84M | 42.73% |
Total assets | 563.84M | 42.54% |
Total liabilities | 356.30M | 126.59% |
Total equity | 207.54M | — |
Shares outstanding | 23.72M | — |
Price to book | 52.70 | — |
Return on assets | — | — |
Return on capital | 64.05% | — |
Cash Flow
Net change in cash
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 58.60M | -37.65% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2012
Website
Employees
508