HomeJPOTF • OTCMKTS
add
Jackpot Digital Inc
Previous close
$0.061
Day range
$0.056 - $0.059
Year range
$0.033 - $0.066
Market cap
10.19M USD
Avg Volume
176.78K
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 222.82K | -54.83% |
Operating expense | — | — |
Net income | -1.62M | -116.61% |
Net profit margin | -728.09 | -379.51% |
Earnings per share | — | — |
EBITDA | -731.21K | -16.09% |
Effective tax rate | 29.14% | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.56M | 1,459.07% |
Total assets | — | — |
Total liabilities | 14.22M | -12.75% |
Total equity | -6.85M | — |
Shares outstanding | 184.68M | — |
Price to book | — | — |
Return on assets | -38.60% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -1.62M | -116.61% |
Cash from operations | — | — |
Cash from investing | -68.02K | -264.97% |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | 60.44K | -89.37% |
About
Founded
1980
Headquarters
Website
Employees
15