HomeJAG • TSE
add
Jaguar Mining Inc
Previous close
$7.22
Day range
$6.79 - $7.16
Year range
$2.33 - $9.63
Market cap
589.64M CAD
Avg Volume
229.64K
P/E ratio
-
Dividend yield
-
Market news
.INX
0.11%
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 38.04M | -10.20% |
Operating expense | -4.31M | -116.55% |
Net income | -20.54M | -3.31% |
Net profit margin | -54.00 | -15.04% |
Earnings per share | -0.04 | -150.00% |
EBITDA | 35.40M | 325.85% |
Effective tax rate | 16.60% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 76.41M | 59.87% |
Total assets | 389.80M | 12.99% |
Total liabilities | 145.02M | 37.51% |
Total equity | 244.77M | — |
Shares outstanding | 85.33M | — |
Price to book | 2.52 | — |
Return on assets | 19.36% | — |
Return on capital | 28.57% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -20.54M | -3.31% |
Cash from operations | -610.00K | -103.88% |
Cash from investing | -3.39M | 68.23% |
Cash from financing | 18.70M | 3,269.49% |
Net change in cash | 14.52M | 205.13% |
Free cash flow | 18.78M | 84.36% |
About
Founded
2002
Headquarters
Website
Employees
1,105