HomeHPIL • NSE
add
Hindprakash Industries Ltd
Previous close
₹131.19
Day range
₹131.21 - ₹154.68
Year range
₹110.40 - ₹198.98
Market cap
1.66B INR
Avg Volume
14.38K
P/E ratio
100.69
Dividend yield
0.34%
Primary exchange
NSE
Market news
.INX
0.52%
Financials
Income Statement
Revenue
Net income
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 385.80M | 44.15% |
Operating expense | 22.32M | 128.11% |
Net income | 4.21M | 67.70% |
Net profit margin | 1.09 | 15.96% |
Earnings per share | — | — |
EBITDA | 8.17M | 11.13% |
Effective tax rate | 26.62% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 34.74M | 5,951.74% |
Total assets | 930.78M | 9.90% |
Total liabilities | 413.93M | 19.94% |
Total equity | 516.85M | — |
Shares outstanding | 11.37M | — |
Price to book | 2.89 | — |
Return on assets | — | — |
Return on capital | 2.28% | — |
Cash Flow
Net change in cash
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 4.21M | 67.70% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1942
Website
Employees
49