HomeHCAT • NASDAQ
add
Health Catalyst Inc
Previous close
$4.18
Day range
$4.08 - $4.32
Year range
$3.56 - $9.24
Market cap
286.96M USD
Avg Volume
593.44K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Financials
Income Statement
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 79.41M | 6.28% |
Operating expense | 51.41M | -5.85% |
Net income | -23.74M | -15.33% |
Net profit margin | -29.90 | -8.53% |
Earnings per share | 0.01 | -80.00% |
EBITDA | -1.26M | 87.18% |
Effective tax rate | -0.91% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 341.97M | 4.33% |
Total assets | 891.54M | 28.26% |
Total liabilities | 514.73M | 52.33% |
Total equity | 376.81M | — |
Shares outstanding | 69.48M | — |
Price to book | 0.77 | — |
Return on assets | -3.88% | — |
Return on capital | -4.39% | — |
Cash Flow
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -23.74M | -15.33% |
Cash from operations | 280.00K | -97.27% |
Cash from investing | 96.76M | 15.21% |
Cash from financing | -4.71M | -646.00% |
Net change in cash | 92.32M | -2.91% |
Free cash flow | 11.24M | -29.93% |
About
CEO
Founded
2008
Headquarters
Website
Employees
1,500