HomeFDXTF • OTCMKTS
add
FendX Technologies Inc
Previous close
$0.055
Day range
$0.055 - $0.055
Year range
$0.036 - $0.34
Market cap
5.60M CAD
Avg Volume
8.56K
P/E ratio
-
Dividend yield
-
Primary exchange
CNSX
Market news
Financials
Income Statement
Revenue
Net income
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 1.80M | 2.12% |
Net income | -575.26K | 52.59% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.80M | -2.13% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 43.93K | -83.54% |
Total assets | 288.78K | -48.80% |
Total liabilities | 881.04K | 69.53% |
Total equity | -592.25K | — |
Shares outstanding | 73.44M | — |
Price to book | -5.50 | — |
Return on assets | -1,268.28% | — |
Return on capital | 1,336.63% | — |
Cash Flow
Net change in cash
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -575.26K | 52.59% |
Cash from operations | -98.36K | 80.61% |
Cash from investing | — | — |
Cash from financing | 24.70K | -43.84% |
Net change in cash | -73.65K | 84.10% |
Free cash flow | -803.26K | -103.65% |
About
Founded
2020
Headquarters
Website