HomeEGMCF • OTCMKTS
add
Emergent Metals Corp
Previous close
$0.038
Year range
$0.016 - $0.090
Market cap
2.33M CAD
Avg Volume
26.00K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 563.75K | -14.11% |
Net income | -291.54K | 70.35% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -560.93K | 14.24% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 52.37K | -76.68% |
Total assets | 2.74M | -6.22% |
Total liabilities | 2.32M | 19.89% |
Total equity | 420.66K | — |
Shares outstanding | 41.70M | — |
Price to book | 3.79 | — |
Return on assets | -52.46% | — |
Return on capital | -235.82% | — |
Cash Flow
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -291.54K | 70.35% |
Cash from operations | -714.15K | -1,696.64% |
Cash from investing | 90.00K | 6,533.17% |
Cash from financing | 635.59K | 154.18% |
Net change in cash | 11.44K | -94.53% |
Free cash flow | 160.00K | -59.09% |
About
Founded
1989
Headquarters
Website