HomeDLAKF • OTCMKTS
add
Deutsche Lufthansa AG
Previous close
$7.13
Day range
$7.02 - $7.11
Year range
$5.61 - $8.60
Market cap
8.74B USD
Avg Volume
989.00
P/E ratio
-
Dividend yield
-
Primary exchange
ETR
In the news
Financials
Income Statement
Revenue
Net income
(EUR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 8.13B | 9.94% |
Operating expense | 1.76B | -5.52% |
Net income | -885.00M | -20.57% |
Net profit margin | -10.89 | -9.67% |
Earnings per share | — | — |
EBITDA | -600.00M | 25.19% |
Effective tax rate | 0.45% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 8.84B | 6.80% |
Total assets | 48.14B | 1.65% |
Total liabilities | 37.60B | -0.48% |
Total equity | 10.54B | — |
Shares outstanding | 1.20B | — |
Price to book | 0.81 | — |
Return on assets | -6.30% | — |
Return on capital | -11.89% | — |
Cash Flow
Net change in cash
(EUR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -885.00M | -20.57% |
Cash from operations | 1.77B | 35.85% |
Cash from investing | -1.58B | -28.42% |
Cash from financing | -267.00M | 33.42% |
Net change in cash | -82.00M | 75.00% |
Free cash flow | 1.06B | 748.65% |
About
Founded
1926
Headquarters
Website
Employees
102,574