HomeDICOT • STO
add
Dicot Pharma AB
Previous close
kr 0.74
Day range
kr 0.65 - kr 0.79
Year range
kr 0.15 - kr 0.79
Market cap
1.18B SEK
Avg Volume
11.48M
P/E ratio
-
Dividend yield
-
Primary exchange
STO
Market news
Financials
Income Statement
Revenue
Net income
(SEK) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 23.60M | 72.26% |
Net income | -22.90M | -68.38% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -23.60M | -72.28% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(SEK) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 92.80M | 189.76% |
Total assets | 102.50M | 165.61% |
Total liabilities | 14.10M | 79.89% |
Total equity | 88.40M | — |
Shares outstanding | 1.78B | — |
Price to book | 14.88 | — |
Return on assets | -52.18% | — |
Return on capital | -58.98% | — |
Cash Flow
Net change in cash
(SEK) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -22.90M | -68.38% |
Cash from operations | -20.20M | -32.03% |
Cash from investing | — | — |
Cash from financing | -400.00K | — |
Net change in cash | -20.60M | -34.64% |
Free cash flow | -12.10M | -18.19% |
About
Founded
2015
Website
Employees
4