HomeBBRM • IDX
add
Pelayaran Nasional Bina Buana Ray Tbk PT
Previous close
Rp 77.00
Day range
Rp 75.00 - Rp 78.00
Year range
Rp 50.00 - Rp 106.00
Market cap
638.29B IDR
Avg Volume
582.47K
P/E ratio
4.68
Dividend yield
-
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 3.23M | 21.42% |
Operating expense | 282.80K | -9.68% |
Net income | 1.23M | 43.43% |
Net profit margin | 38.17 | 18.14% |
Earnings per share | — | — |
EBITDA | 2.34M | 74.03% |
Effective tax rate | 2.82% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 9.85M | 30.44% |
Total assets | 44.17M | 26.55% |
Total liabilities | 4.93M | 15.37% |
Total equity | 39.23M | — |
Shares outstanding | 8.48B | — |
Price to book | ∞ | — |
Return on assets | 6.86% | — |
Return on capital | 7.02% | — |
Cash Flow
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 1.23M | 43.43% |
Cash from operations | 671.79K | -27.41% |
Cash from investing | — | — |
Cash from financing | -226.30K | 75.04% |
Net change in cash | 443.81K | 225.54% |
Free cash flow | 1.24M | 84.82% |
About
Founded
1998
Employees
10