Home8JI • FRA
add
I-80 Gold Corp
Previous close
€0.50
Day range
€0.51 - €0.54
Year range
€0.31 - €1.19
Market cap
371.58M CAD
Avg Volume
2.50K
P/E ratio
-
Dividend yield
-
Primary exchange
TSE
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 14.05M | 66.98% |
Operating expense | 14.91M | 25.56% |
Net income | -41.20M | -109.16% |
Net profit margin | -293.32 | -25.26% |
Earnings per share | -0.08 | -14.29% |
EBITDA | -15.03M | 2.13% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 13.48M | 2.94% |
Total assets | 658.97M | -9.33% |
Total liabilities | 341.01M | 15.72% |
Total equity | 317.96M | — |
Shares outstanding | 443.36M | — |
Price to book | 0.69 | — |
Return on assets | -6.00% | — |
Return on capital | -7.52% | — |
Cash Flow
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -41.20M | -109.16% |
Cash from operations | -22.70M | 10.00% |
Cash from investing | -356.00K | 49.29% |
Cash from financing | 18.32M | 5.77% |
Net change in cash | -4.87M | 43.91% |
Free cash flow | -13.37M | 33.15% |
About
Founded
2020
Headquarters
Website
Employees
109