Home8051 • TYO
add
Yamazen Corp
Previous close
ÂĄ1,393.00
Day range
ÂĄ1,378.00 - ÂĄ1,400.00
Year range
ÂĄ1,211.00 - ÂĄ1,568.00
Market cap
131.43B JPY
Avg Volume
180.35K
P/E ratio
18.47
Dividend yield
3.63%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 133.66B | 3.25% |
Operating expense | 16.95B | 3.62% |
Net income | 3.12B | 71.89% |
Net profit margin | 2.34 | — |
Earnings per share | — | — |
EBITDA | 3.70B | 5.65% |
Effective tax rate | 34.14% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 76.23B | -9.17% |
Total assets | 295.77B | 3.22% |
Total liabilities | 167.38B | 5.42% |
Total equity | 128.40B | — |
Shares outstanding | 85.48M | — |
Price to book | 0.94 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 3.12B | 71.89% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
May 30, 1947
Website
Employees
3,276