Home7623 • TYO
add
Sunautas Co Ltd
Previous close
¥831.00
Day range
¥831.00 - ¥831.00
Year range
¥457.00 - ¥900.00
Market cap
2.68B JPY
Avg Volume
5.44K
P/E ratio
11.52
Dividend yield
-
Primary exchange
TYO
Market news
.INX
0.80%
4.60%
Financials
Income Statement
Revenue
Net income
(JPY) | Apr 2025info | Y/Y change |
---|---|---|
Revenue | 4.62B | 5.14% |
Operating expense | 1.03B | 5.99% |
Net income | -29.00M | -126.13% |
Net profit margin | -0.63 | -124.90% |
Earnings per share | — | — |
EBITDA | 170.50M | -18.52% |
Effective tax rate | 462.50% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Apr 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 939.00M | 16.50% |
Total assets | 11.44B | -2.65% |
Total liabilities | 7.90B | -5.79% |
Total equity | 3.53B | — |
Shares outstanding | 3.23M | — |
Price to book | 0.76 | — |
Return on assets | 0.59% | — |
Return on capital | 0.70% | — |
Cash Flow
Net change in cash
(JPY) | Apr 2025info | Y/Y change |
---|---|---|
Net income | -29.00M | -126.13% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
May 14, 1951
Website
Employees
220