Home688449 โข SHA
add
Maxio Technology Hangzhou Co Ltd
Previous close
ยฅ42.04
Day range
ยฅ41.20 - ยฅ42.55
Year range
ยฅ35.90 - ยฅ69.00
Market cap
18.97B CNY
Avg Volume
7.40M
P/E ratio
140.60
Dividend yield
-
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 410.47M | 17.77% |
Operating expense | 810.92M | 332.44% |
Net income | 52.04M | 15.97% |
Net profit margin | 12.68 | -1.48% |
Earnings per share | โ | โ |
EBITDA | 60.81M | 497.16% |
Effective tax rate | โ | โ |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.18B | 0.16% |
Total assets | โ | โ |
Total liabilities | โ | โ |
Total equity | 1.84B | โ |
Shares outstanding | 460.00M | โ |
Price to book | 10.51 | โ |
Return on assets | โ | โ |
Return on capital | 6.05% | โ |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 52.04M | 15.97% |
Cash from operations | โ | โ |
Cash from investing | โ | โ |
Cash from financing | โ | โ |
Net change in cash | โ | โ |
Free cash flow | โ | โ |
About
Founded
Nov 7, 2014
Website
Employees
653