Home688209 โข SHA
add
Shenzhen Injoinic Technology Co Ltd
Previous close
ยฅ19.57
Day range
ยฅ19.32 - ยฅ19.75
Year range
ยฅ14.74 - ยฅ28.47
Market cap
8.43B CNY
Avg Volume
7.36M
P/E ratio
56.23
Dividend yield
0.46%
Primary exchange
SHA
Market news
.DJI
0.13%
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 442.71M | 8.87% |
Operating expense | 1.17B | 962.64% |
Net income | 62.99M | 78.91% |
Net profit margin | 14.23 | 64.32% |
Earnings per share | โ | โ |
EBITDA | 56.37M | 727.38% |
Effective tax rate | -7.30% | โ |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 902.14M | -16.99% |
Total assets | โ | โ |
Total liabilities | โ | โ |
Total equity | 2.09B | โ |
Shares outstanding | 459.42M | โ |
Price to book | 3.81 | โ |
Return on assets | โ | โ |
Return on capital | 5.84% | โ |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 62.99M | 78.91% |
Cash from operations | โ | โ |
Cash from investing | โ | โ |
Cash from financing | โ | โ |
Net change in cash | โ | โ |
Free cash flow | โ | โ |
About
Founded
Nov 20, 2014
Website
Employees
695