Home6141 • TPE
add
Plotech Co Ltd
Previous close
$20.90
Day range
$20.50 - $21.30
Year range
$8.24 - $28.55
Market cap
2.37B TWD
Avg Volume
2.21M
P/E ratio
-
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 417.57M | -3.29% |
Operating expense | 40.14M | -66.34% |
Net income | -301.67M | -29.31% |
Net profit margin | -72.24 | -33.70% |
Earnings per share | — | — |
EBITDA | 46.09M | 172.73% |
Effective tax rate | -1.23% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 371.69M | 83.79% |
Total assets | 5.31B | -11.91% |
Total liabilities | 4.67B | -3.68% |
Total equity | 638.10M | — |
Shares outstanding | 113.41M | — |
Price to book | 3.55 | — |
Return on assets | -1.21% | — |
Return on capital | -1.84% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -301.67M | -29.31% |
Cash from operations | 14.10M | -77.51% |
Cash from investing | 44.32M | -51.96% |
Cash from financing | -110.46M | 56.30% |
Net change in cash | -72.14M | -33.29% |
Free cash flow | 938.63M | 4,147.06% |
About
Founded
1990
Website
Employees
1,776