Home605358 โข SHA
add
Hangzhou Lion Microelectronics Co Ltd
Previous close
ยฅ32.20
Day range
ยฅ32.28 - ยฅ32.84
Year range
ยฅ19.50 - ยฅ46.96
Market cap
21.78B CNY
Avg Volume
14.36M
P/E ratio
-
Dividend yield
-
Primary exchange
SHA
Market news
.DJI
0.13%
Financials
Income Statement
Revenue
Net income
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 973.74M | 19.09% |
Operating expense | 74.64M | -7.02% |
Net income | 19.06M | 52.34% |
Net profit margin | 1.96 | 28.10% |
Earnings per share | -0.02 | -324.72% |
EBITDA | 378.94M | 22.44% |
Effective tax rate | 132.02% | โ |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.33B | -4.82% |
Total assets | 19.35B | 0.14% |
Total liabilities | 11.16B | 10.39% |
Total equity | 8.19B | โ |
Shares outstanding | 668.78M | โ |
Price to book | 2.98 | โ |
Return on assets | 1.90% | โ |
Return on capital | 2.29% | โ |
Cash Flow
Net change in cash
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 19.06M | 52.34% |
Cash from operations | 221.22M | 102.10% |
Cash from investing | -246.44M | 61.84% |
Cash from financing | 74.67M | -74.05% |
Net change in cash | 48.78M | 119.38% |
Free cash flow | -1.05B | 5.98% |
About
Founded
Mar 19, 2002
Website
Employees
3,759