Home603768 • SHA
add
Hefei Changqing Machinery Co Ltd
Previous close
¥11.86
Day range
¥11.80 - ¥12.06
Year range
¥9.53 - ¥16.12
Market cap
2.84B CNY
Avg Volume
3.33M
P/E ratio
64.57
Dividend yield
-
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 811.82M | 9.80% |
Operating expense | 90.22M | 47.06% |
Net income | 6.13M | -80.87% |
Net profit margin | 0.76 | -82.45% |
Earnings per share | — | — |
EBITDA | 104.79M | -13.45% |
Effective tax rate | -106.88% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 608.88M | 16.61% |
Total assets | 5.97B | 14.22% |
Total liabilities | 3.53B | 10.47% |
Total equity | 2.44B | — |
Shares outstanding | 204.42M | — |
Price to book | 0.99 | — |
Return on assets | 1.68% | — |
Return on capital | 2.38% | — |
Cash Flow
Net change in cash
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 6.13M | -80.87% |
Cash from operations | -255.63M | -1,144.32% |
Cash from investing | -70.49M | 43.81% |
Cash from financing | 181.81M | -33.05% |
Net change in cash | -144.31M | -184.59% |
Free cash flow | 16.76M | 108.54% |
About
Founded
Sep 2, 1988
Website
Employees
3,470