Home603680 • SHA
add
Ktk Group Co Ltd
Previous close
¥9.80
Day range
¥9.73 - ¥10.17
Year range
¥6.06 - ¥10.17
Market cap
7.85B CNY
Avg Volume
7.77M
P/E ratio
19.22
Dividend yield
-
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 1.09B | 22.09% |
Operating expense | 143.87M | -1.34% |
Net income | 149.40M | 244.32% |
Net profit margin | 13.75 | 181.76% |
Earnings per share | — | — |
EBITDA | 213.25M | 115.80% |
Effective tax rate | 15.48% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 454.50M | -38.94% |
Total assets | 9.58B | 7.44% |
Total liabilities | 4.09B | 5.44% |
Total equity | 5.49B | — |
Shares outstanding | 783.72M | — |
Price to book | 1.40 | — |
Return on assets | 4.62% | — |
Return on capital | 6.56% | — |
Cash Flow
Net change in cash
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 149.40M | 244.32% |
Cash from operations | -383.23M | -444.71% |
Cash from investing | 130.74M | 773.44% |
Cash from financing | 223.88M | 1,397.76% |
Net change in cash | -26.72M | -125.46% |
Free cash flow | 128.04M | 31.54% |
About
Founded
Mar 26, 2003
Website
Employees
7,183