Home601956 • SHA
add
Hubei Donper Electromechanical GrpCoLtd
Previous close
¥7.48
Day range
¥6.73 - ¥7.40
Year range
¥4.10 - ¥8.12
Market cap
4.18B CNY
Avg Volume
19.26M
P/E ratio
33.71
Dividend yield
-
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.68B | 10.62% |
Operating expense | 221.83M | 32.49% |
Net income | 23.79M | -55.55% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | 14.30M | -71.83% |
Effective tax rate | -254.52% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.02B | 3.82% |
Total assets | 7.05B | 4.13% |
Total liabilities | 4.53B | 6.25% |
Total equity | 2.52B | — |
Shares outstanding | 621.78M | — |
Price to book | 1.86 | — |
Return on assets | — | — |
Return on capital | -2.86% | — |
Cash Flow
Net change in cash
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 23.79M | -55.55% |
Cash from operations | 140.17M | 23.44% |
Cash from investing | -59.10M | -334.93% |
Cash from financing | -89.23M | 17.49% |
Net change in cash | -6.72M | -121.54% |
Free cash flow | 339.01M | 213.80% |
About
Founded
1966
Website
Employees
7,578