Home600419 • SHA
add
Xinjiang Terun Dairy Co Ltd
Previous close
¥9.85
Day range
¥9.65 - ¥10.07
Year range
¥6.74 - ¥11.87
Market cap
3.10B CNY
Avg Volume
12.97M
P/E ratio
-
Dividend yield
-
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 624.52M | -2.50% |
Operating expense | 45.81M | -36.26% |
Net income | -73.30M | -1,713.36% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | 109.10M | 39.57% |
Effective tax rate | -3.53% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 647.46M | 16.03% |
Total assets | 5.79B | 0.96% |
Total liabilities | 3.23B | 4.90% |
Total equity | 2.56B | — |
Shares outstanding | 315.42M | — |
Price to book | 1.33 | — |
Return on assets | 1.90% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -73.30M | -1,713.36% |
Cash from operations | 47.53M | 858.79% |
Cash from investing | -37.17M | 72.61% |
Cash from financing | -211.97M | -212.04% |
Net change in cash | -201.60M | -526.70% |
Free cash flow | -95.72M | 68.35% |
About
Founded
Dec 30, 1999
Website
Employees
3,356