Home544596 • BOM
add
SAFECURE SERVICES LIMITED
Previous close
₹28.70
Day range
₹29.00 - ₹30.00
Year range
₹25.01 - ₹81.60
Market cap
301.20M INR
Avg Volume
8.16K
P/E ratio
4.19
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 152.05M | 17.62% |
Operating expense | 20.22M | 46.25% |
Net income | 14.50M | 63.68% |
Net profit margin | 9.54 | 39.27% |
Earnings per share | — | — |
EBITDA | 24.22M | 8.75% |
Effective tax rate | 3.45% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 17.87M | 4.81% |
Total assets | 565.29M | — |
Total liabilities | 319.23M | — |
Total equity | 246.06M | — |
Shares outstanding | 5.76M | — |
Price to book | 0.67 | — |
Return on assets | 7.83% | — |
Return on capital | 9.98% | — |
Cash Flow
Net change in cash
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 14.50M | 63.68% |
Cash from operations | -353.00K | — |
Cash from investing | -3.23M | — |
Cash from financing | 3.65M | — |
Net change in cash | 70.00K | — |
Free cash flow | -1.69M | — |
About
Founded
2012
Website
Employees
1,849