Home500408 • BOM
add
Tata Elxsi Ltd
Previous close
₹5,816.30
Day range
₹5,678.10 - ₹5,852.00
Year range
₹4,601.05 - ₹9,082.90
Market cap
355.33B INR
Avg Volume
40.53K
P/E ratio
45.22
Dividend yield
1.23%
Primary exchange
NSE
Market news
.DJI
0.95%
4.59%
3.43%
Financials
Income Statement
Revenue
Net income
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 9.08B | -1.00% |
Operating expense | 1.34B | 88.10% |
Net income | 1.72B | -12.45% |
Net profit margin | 18.98 | -11.56% |
Earnings per share | 27.68 | -12.43% |
EBITDA | 2.09B | -18.85% |
Effective tax rate | 22.14% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 16.06B | 19.41% |
Total assets | 35.86B | 12.51% |
Total liabilities | 7.26B | 6.52% |
Total equity | 28.60B | — |
Shares outstanding | 62.29M | — |
Price to book | 12.67 | — |
Return on assets | — | — |
Return on capital | 15.93% | — |
Cash Flow
Net change in cash
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 1.72B | -12.45% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1989
Headquarters
Website
Employees
12,969