Home500150 • BOM
add
Foseco India Ltd
Previous close
₹4,617.85
Day range
₹4,580.00 - ₹4,757.00
Year range
₹3,239.65 - ₹5,425.00
Market cap
29.47B INR
Avg Volume
177.00
P/E ratio
40.45
Dividend yield
0.54%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 1.53B | 24.63% |
Operating expense | 425.83M | 8.38% |
Net income | 216.69M | 36.74% |
Net profit margin | 14.19 | 9.74% |
Earnings per share | — | — |
EBITDA | 315.10M | 60.34% |
Effective tax rate | 25.65% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | — | — |
Total assets | — | — |
Total liabilities | — | — |
Total equity | — | — |
Shares outstanding | 6.39M | — |
Price to book | — | — |
Return on assets | — | — |
Return on capital | 21.13% | — |
Cash Flow
Net change in cash
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 216.69M | 36.74% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1932
Website
Employees
223