Home4TG • FRA
add
Advanced Gold Exploration Inc
Previous close
€0.0025
Year range
€0.0010 - €0.013
Market cap
794.95K CAD
Avg Volume
752.00
P/E ratio
-
Dividend yield
-
Primary exchange
CNSX
Market news
Financials
Income Statement
Revenue
Net income
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 45.96K | -22.48% |
Net income | -39.16K | 50.27% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 6.63K | -88.08% |
Total assets | 817.09K | -5.23% |
Total liabilities | 377.93K | -13.52% |
Total equity | 439.16K | — |
Shares outstanding | 78.55M | — |
Price to book | 0.25 | — |
Return on assets | -13.74% | — |
Return on capital | -20.95% | — |
Cash Flow
Net change in cash
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -39.16K | 50.27% |
Cash from operations | -37.23K | 51.22% |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | -37.23K | 51.22% |
Free cash flow | -10.70K | 91.23% |
About
Founded
2020
Headquarters
Website