Home4417 • TYO
add
Global Security Experts Inc
Previous close
¥5,380.00
Day range
¥5,340.00 - ¥5,640.00
Year range
¥4,050.00 - ¥6,890.00
Market cap
42.96B JPY
Avg Volume
33.36K
P/E ratio
41.92
Dividend yield
0.84%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 2.51B | — |
Operating expense | 402.00M | — |
Net income | 294.00M | — |
Net profit margin | 11.70 | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 32.72% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.38B | — |
Total assets | 8.14B | — |
Total liabilities | 5.06B | — |
Total equity | 3.08B | — |
Shares outstanding | 7.51M | — |
Price to book | 13.12 | — |
Return on assets | 14.56% | — |
Return on capital | 22.97% | — |
Cash Flow
Net change in cash
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 294.00M | — |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Aug 1, 1984
Website
Employees
154