Home3398 • HKG
add
China Ting Group Holdings Limited
Previous close
$0.063
Day range
$0.054 - $0.061
Year range
$0.051 - $0.14
Market cap
115.49M HKD
Avg Volume
30.47K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 368.32M | -9.66% |
Operating expense | 117.14M | -9.95% |
Net income | -27.76M | 83.68% |
Net profit margin | -7.54 | 81.93% |
Earnings per share | — | — |
EBITDA | -21.99M | 39.83% |
Effective tax rate | 56.46% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 192.38M | -22.30% |
Total assets | 3.27B | -0.51% |
Total liabilities | 1.73B | 1.05% |
Total equity | 1.54B | — |
Shares outstanding | 2.10B | — |
Price to book | 0.09 | — |
Return on assets | -3.14% | — |
Return on capital | -4.37% | — |
Cash Flow
Net change in cash
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -27.76M | 83.68% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1992
Website
Employees
4,410