Home3143 • TYO
add
O' will Corp
Previous close
¥1,862.00
Day range
¥1,856.00 - ¥1,869.00
Year range
¥1,370.00 - ¥1,988.00
Market cap
5.85B JPY
Avg Volume
20.90K
P/E ratio
6.31
Dividend yield
2.69%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 9.91B | 26.36% |
Operating expense | 761.00M | 36.14% |
Net income | 199.00M | 16.37% |
Net profit margin | 2.01 | — |
Earnings per share | — | — |
EBITDA | 339.50M | 89.14% |
Effective tax rate | 34.71% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.23B | 51.31% |
Total assets | 18.48B | 34.55% |
Total liabilities | 13.28B | 42.06% |
Total equity | 5.20B | — |
Shares outstanding | 2.99M | — |
Price to book | 1.10 | — |
Return on assets | — | — |
Return on capital | 8.08% | — |
Cash Flow
Net change in cash
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 199.00M | 16.37% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Jul 12, 1986
Website
Employees
101