Home300843 • SHE
add
Shenglan Technology Co Ltd
Previous close
¥54.65
Day range
¥55.00 - ¥59.57
Year range
¥21.30 - ¥66.66
Market cap
9.41B CNY
Avg Volume
8.01M
P/E ratio
78.91
Dividend yield
0.29%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 497.34M | 36.66% |
Operating expense | 70.30M | 4.31% |
Net income | 9.04M | -40.19% |
Net profit margin | 1.82 | -56.14% |
Earnings per share | — | — |
EBITDA | 47.02M | 185.95% |
Effective tax rate | 24.91% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 771.00M | 120.43% |
Total assets | 3.06B | 41.12% |
Total liabilities | 1.43B | 125.95% |
Total equity | 1.63B | — |
Shares outstanding | 168.41M | — |
Price to book | 5.71 | — |
Return on assets | 2.54% | — |
Return on capital | 3.48% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 9.04M | -40.19% |
Cash from operations | 98.73M | 3,650.71% |
Cash from investing | -387.68M | -3,445.86% |
Cash from financing | -13.23M | -148.92% |
Net change in cash | -307.04M | -1,373.85% |
Free cash flow | 10.36M | -63.98% |
About
Founded
Dec 14, 2007
Website
Employees
2,669