Home300136 • SHE
add
Shenzhen Sunway Communication Co Ltd
Previous close
¥21.15
Day range
¥20.68 - ¥21.24
Year range
¥16.78 - ¥32.00
Market cap
20.22B CNY
Avg Volume
22.96M
P/E ratio
34.23
Dividend yield
-
Primary exchange
SHE
Market news
.DJI
0.29%
0.27%
Financials
Income Statement
Revenue
Net income
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 1.74B | -6.19% |
Operating expense | 280.91M | 44.34% |
Net income | 77.49M | -48.90% |
Net profit margin | 4.45 | -45.47% |
Earnings per share | — | — |
EBITDA | 181.24M | -39.16% |
Effective tax rate | 4.43% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.78B | -21.90% |
Total assets | 12.93B | -1.56% |
Total liabilities | 5.55B | -6.54% |
Total equity | 7.39B | — |
Shares outstanding | 952.47M | — |
Price to book | 2.73 | — |
Return on assets | 1.11% | — |
Return on capital | 1.37% | — |
Cash Flow
Net change in cash
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 77.49M | -48.90% |
Cash from operations | 629.62M | 16.65% |
Cash from investing | -285.44M | -44.95% |
Cash from financing | -150.24M | -93.72% |
Net change in cash | 194.71M | -33.82% |
Free cash flow | 16.26M | -90.39% |
About
Founded
Apr 27, 2006
Website
Employees
13,600