Home2980 β’ TYO
add
SRE Holdings Corp
Previous close
Β₯3,475.00
Day range
Β₯3,420.00 - Β₯3,520.00
Year range
Β₯2,419.00 - Β₯5,350.00
Market cap
56.33B JPY
Avg Volume
262.99K
P/E ratio
33.09
Dividend yield
-
Primary exchange
TYO
Market news
.DJI
0.25%
0.00033%
Financials
Income Statement
Revenue
Net income
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 12.28B | 7.50% |
Operating expense | 1.54B | 1.26% |
Net income | 1.06B | 132.47% |
Net profit margin | 8.63 | 116.29% |
Earnings per share | β | β |
EBITDA | 1.84B | 131.34% |
Effective tax rate | 35.13% | β |
Balance Sheet
Total assets
Total liabilities
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 7.67B | 128.47% |
Total assets | 30.47B | 26.87% |
Total liabilities | 16.12B | 39.49% |
Total equity | 14.35B | β |
Shares outstanding | 16.10M | β |
Price to book | 4.06 | β |
Return on assets | 13.06% | β |
Return on capital | 14.68% | β |
Cash Flow
Net change in cash
(JPY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 1.06B | 132.47% |
Cash from operations | β | β |
Cash from investing | β | β |
Cash from financing | β | β |
Net change in cash | β | β |
Free cash flow | β | β |
About
Founded
Apr 14, 2014
Website
Employees
510