Pàgina d'inici2707 • TPE
add
Formosa International Hotels Corp
Tancament anterior
192,50 $
Interval de preus d'avui
191,50 $ - 193,50 $
Interval anual
180,00 $ - 217,00 $
Capitalit. borsària
24,40 kM TWD
Volum mitjà
127,70 k
Ràtio PER
18,56
Rendibilitat per dividend
-
Borsa principal
TPE
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
(TWD) | març del 2025info | Variació interanual |
---|---|---|
Ingressos | 1855,15 M | 6,18 % |
Despesa d'explotació | 131,18 M | -0,41 % |
Ingressos nets | 402,23 M | -5,32 % |
Marge de benefici net | 21,68 | -10,86 % |
Benefici per acció | 3,15 | -5,12 % |
Ebitda | 577,45 M | 0,66 % |
Taxa impositiva efectiva | 20,24 % | — |
Balanç
Actiu total
Passiu total
(TWD) | març del 2025info | Variació interanual |
---|---|---|
Efectiu i invers. a curt terme | 1327,04 M | -68,27 % |
Actiu total | 11,05 kM | 2,73 % |
Passiu total | 7599,68 M | 12,61 % |
Capital total | 3449,18 M | — |
Accions en circulació | 127,40 M | — |
Ràtio cotització-valor | 7,62 | — |
Rendiment | 11,30 % | — |
Rendibilitat d'inversió | 16,05 % | — |
Flux de caixa
Variació neta de l'efectiu
(TWD) | març del 2025info | Variació interanual |
---|---|---|
Ingressos nets | 402,23 M | -5,32 % |
Efectiu d'operacions | 172,19 M | -8,84 % |
Efectiu d'inversió | -1028,94 M | -890,57 % |
Efectiu de finançament | -99,21 M | -14,92 % |
Variació neta de l'efectiu | -943,36 M | -28.940,26 % |
Flux de caixa lliure | -393,84 M | -120,58 % |
Informació
Data de fundació
7 de jul. 1976
Lloc web
Empleats
2.965