હોમ207940 • KRX
add
Samsung Biologics Co Ltd
અગાઉનો બંધ ભાવ
₩15,85,000.00
આજની રેંજ
₩15,51,000.00 - ₩16,31,000.00
વર્ષની રેંજ
₩9,82,000.00 - ₩19,87,000.00
માર્કેટ કેપ
7.19 શંકુ KRW
સરેરાશ વૉલ્યૂમ
50.08 હજાર
P/E ગુણોત્તર
41.95
ડિવિડન્ડ ઊપજ
-
સમાચારમાં
નાણાકીય
આવકનું સ્ટેટમેન્ટ
આવક
કુલ આવક
| (KRW) | ડિસે 2025info | પ્રતિ વર્ષનો બદલાવ |
|---|---|---|
આવક | 1.45 મહાપદ્મ | 52.94% |
ઑપરેટિંગ ખર્ચ | — | — |
કુલ આવક | — | — |
ચોખ્ખા નફાનું માર્જિન | — | — |
શેર દીઠ કમાણી | 8.72 હજાર | 25.60% |
EBITDA | — | — |
લાગુ ટેક્સ રેટ | — | — |
બૅલેન્સ શીટ
કુલ અસેટ
કુલ જવાબદારીઓ
| (KRW) | ડિસે 2025info | પ્રતિ વર્ષનો બદલાવ |
|---|---|---|
રોકડ + ટૂંકા ગાળાની થાપણો | 1.46 મહાપદ્મ | 12.13% |
કુલ અસેટ | 1.11 શંકુ | -36.20% |
કુલ જવાબદારીઓ | 3.61 મહાપદ્મ | -43.88% |
કુલ ઇક્વિટિ | 7.45 મહાપદ્મ | — |
બાકી રહેલા શેર | 5.45 કરોડ | — |
બુક વેલ્યૂ | 11.60 | — |
અસેટ પર વળતર | — | — |
કેપિટલ પર વળતર | — | — |
રોકડ પ્રવાહ
રોકડમાંની ચોખ્ખી વધઘટ
| (KRW) | ડિસે 2025info | પ્રતિ વર્ષનો બદલાવ |
|---|---|---|
કુલ આવક | — | — |
કામકાજથી પ્રાપ્ત રકમ | — | — |
રોકાણથી પ્રાપ્ત રકમ | — | — |
નાણાકીય સેવાથી પ્રાપ્ત રકમ | — | — |
રોકડમાંની ચોખ્ખી વધઘટ | — | — |
મુક્ત રોકડ પ્રવાહ | — | — |
વિશે
Samsung Biologics Co., Ltd. is a global contract development and manufacturing organization headquartered in Songdo, Incheon, South Korea. The biotech division of Samsung Group, its core services range from late discovery to large-scale commercial manufacturing. The company focuses on monoclonal antibodies, bispecific antibodies, antibody-drug conjugates, and mRNA vaccines.
The company has partnered with pharmaceutical companies such as Pfizer, GlaxoSmithKline, Eli Lilly, AstraZeneca and Bristol-Myers Squibb. Wikipedia
CEO
સ્થાપના
2011
વેબસાઇટ
કર્મચારીઓ
5,195