Home203450 • KOSDAQ
add
Union Biometrics Co Ltd
Previous close
â‚©2,950.00
Day range
â‚©2,920.00 - â‚©3,030.00
Year range
â‚©2,315.00 - â‚©3,800.00
Market cap
41.39B KRW
Avg Volume
377.60K
P/E ratio
7.38
Dividend yield
2.38%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
(KRW) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 25.90B | 63.14% |
Operating expense | 4.55B | 13.18% |
Net income | 3.73B | 106.79% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | 3.38B | 11.08% |
Effective tax rate | 17.33% | — |
Balance Sheet
Total assets
Total liabilities
(KRW) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 25.01B | 73.47% |
Total assets | 70.92B | 17.78% |
Total liabilities | 28.94B | 42.01% |
Total equity | 41.98B | — |
Shares outstanding | 12.31M | — |
Price to book | 0.87 | — |
Return on assets | — | — |
Return on capital | 16.19% | — |
Cash Flow
Net change in cash
(KRW) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 3.73B | 106.79% |
Cash from operations | 15.39B | 125.57% |
Cash from investing | 2.38B | 803.69% |
Cash from financing | 14.64M | 127.49% |
Net change in cash | 17.91B | 183.45% |
Free cash flow | 10.28B | 111.16% |
About
CEO
Founded
2000
Website
Employees
139