Home179290 • KOSDAQ
add
MITech Co Ltd
Previous close
₩6,900.00
Year range
₩6,000.00 - ₩8,690.00
Market cap
223.32B KRW
Avg Volume
82.22K
P/E ratio
10.98
Dividend yield
1.74%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | 2025info | Y/Y change |
|---|---|---|
Revenue | 67.15B | 24.93% |
Operating expense | 17.35B | 31.15% |
Net income | 20.33B | 11.18% |
Net profit margin | 30.28 | -10.99% |
Earnings per share | — | — |
EBITDA | 23.18B | 19.36% |
Effective tax rate | 18.13% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 54.81B | -21.03% |
Total assets | 141.84B | 19.67% |
Total liabilities | 15.91B | 64.05% |
Total equity | 125.93B | — |
Shares outstanding | 32.38M | — |
Price to book | 1.77 | — |
Return on assets | 9.93% | — |
Return on capital | 10.67% | — |
Cash Flow
Net change in cash
| (KRW) | 2025info | Y/Y change |
|---|---|---|
Net income | 20.33B | 11.18% |
Cash from operations | 14.87B | -37.14% |
Cash from investing | -27.24B | -273.71% |
Cash from financing | -4.11B | -47.15% |
Net change in cash | -16.58B | -144.56% |
Free cash flow | 5.92B | — |
About
Founded
1991
Website
Employees
171